You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | DetectorPro Wader 8" Coil | Bounty Hunter Tracker IV | Minelab Excalibur II - 8" Coil |
| Add to Cart |  |  |  |
| Price | $585.00 | $119.99 | $1,198.95 |
| Customer Rating | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | Beach/Water | All-Purpose | Beach/Water |
Weight | 3.5 lbs | 2.6 lbs | 4.6 lbs |
Adjustable Shaft | Yes | Yes | Yes |
Assembled Length Minimum | 43" | 45" | 45" |
Assembled Length Maximum | 53" | 53" | 48" |
Rechargable System | Not Included | Not Included | Included |
Batteries | 9 Volt x 2 | 9 Volt x 2 | AA x 8 |
Headphone Jack | Hard-Wired | 1/4" | Hard-Wired |
Arm Rest | Adjustable | Fixed | Adjustable |
Arm Rest Strap | Included | N/A | N/A |
Control Box Mount | Standard | Standard | Convertible |
Number of Frequencies | 1 | 1 | 17 |
Frequencies | · 2.4kHz | · 6.6kHz | · 1.5kHz to 25.5kHz |
Mft. Warranty | 2 | 5 | 1 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | No | No | No |
Searchcoil Size | 8" | 8" | 8" |
Searchcoil Shape | Round | Round | Round |
Searchcoil Build | Open | Open | Open |
Searchcoil Type | Concentric | Concentric | Double D |
Interchangeable Searchcoil | No | Yes | No |
Waterproof Searchcoil | Yes | Yes | Yes |
Submersible Searchcoil | Yes | Yes | Yes |
Optional Searchcoil | N/A | Available | N/A |
Display Type | N/A | Analog | N/A |
Number of Search Modes | 1 | 2 | 3 |
All Search Modes | · Silent Search Slow Motion Discrimination | · All Metal · Discrimination | · Discriminate · Pinpoint · All Metal |
Technology | VLF Single Frequency | VLF Single Frequency | VLF Multiple Frequency |
Discrimination | Adjustable | Adjustable | Adjustable |
Threshold | Fixed | Fixed | Adjustable |
Sensitivity | Adjustable | Adjustable | Adjustable |
Ground Balancing (Fixed) | Yes | No | No |
Ground Balancing (Manual) | No | No | No |
Ground Balancing (Automatic) | No | Yes | Yes |
Target Identification | No | No | No |
Programmable Target ID | No | N/A | N/A |
Number of Target ID Segments | None | N/A | N/A |
Depth Indication | No | No | No |
Pinpoint Mode | No | No | Yes |
Volume | Adjustable | Fixed | Adjustable |
Audio Tones | No | Yes | Yes |
Number of Audio Tones | N/A | 2 | Multi-Variable |
Low Battery Warning | No | Yes | Yes |
Exclusive Features | · All controls · circuits and batteries are confined to headphones | | · Broad Band Spectrum (BBS) · Iron Mask Discrimination |
More Information | More Information | | More Information |
| Price | $585.00 | $119.99 | $1,198.95 |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |