You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | DetectorPro Pulse 8" Coil | Bounty Hunter Gold Digger | Minelab SD 2100v2 |
| Customer Rating | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “   ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | Beach/Water | Gold | Gold |
Weight | 3.5 lbs | 2.6 lbs | 5.25 lbs |
Adjustable Shaft | Yes | Yes | Yes |
Assembled Length Minimum | 43" | 36" | 47.5" |
Assembled Length Maximum | 53" | 46.6" | 54" |
Rechargable System | Not Included | Not Included | Included |
Batteries | 9 Volt x 2 | 9 Volt x 2 | N/A x 1 |
Headphone Jack | Hard-Wired | 1/8" | 1/4" |
Arm Rest | Adjustable | Fixed | Adjustable |
Arm Rest Strap | Included | N/A | Included |
Control Box Mount | Standard | Standard | Standard |
Number of Frequencies | Pulse Induction (PI) | 1 | Multi-Period Sensing (MPS) |
Frequencies | · Adjustable Pulse Induction (PI) | · Not Supplied | · MPS |
Mft. Warranty | 2 | 1 | 3 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | No | No | No |
Searchcoil Size | 8" | 7" | 11" |
Searchcoil Shape | Round | Round | Round |
Searchcoil Build | Open | Solid | Solid |
Searchcoil Type | Mono | Concentric | Double D |
Interchangeable Searchcoil | Yes | No | Yes |
Waterproof Searchcoil | Yes | Yes | Yes |
Submersible Searchcoil | Yes | Yes | No |
Optional Searchcoil | Available | N/A | Available |
Display Type | N/A | Analog | N/A |
Number of Search Modes | 1 | 2 | 1 |
All Search Modes | · Slow Motion All Metal | · Motion All Metal · Discrimination | · All Metal |
Technology | Pulse Induction | VLF Single Frequency | Multiple Pulse Induction |
Discrimination | N/A | Adjustable | N/A |
Threshold | Adjustable | Fixed | Adjustable |
Sensitivity | N/A | Adjustable | Fixed |
Ground Balancing (Fixed) | No | No | No |
Ground Balancing (Manual) | No | No | Yes |
Ground Balancing (Automatic) | No | Yes | No |
Target Identification | No | No | No |
Programmable Target ID | No | N/A | N/A |
Number of Target ID Segments | None | N/A | N/A |
Depth Indication | No | No | No |
Pinpoint Mode | No | No | No |
Volume | Adjustable | Fixed | Fixed |
Audio Tones | No | Yes | No |
Number of Audio Tones | N/A | 2 | N/A |
Low Battery Warning | No | No | Yes |
Exclusive Features | · All controls · circuits and batteries are confined to headphones | | · Multi-Period Sensing (MPS) |
More Information | More Information | | More Information |
| Price | Call For Price | $89.00 | $1,198.95 |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |