You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | Minelab Musketeer | White's Beach Hunter ID 300 | Minelab Sovereign GT |
| Customer Rating | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | All-Purpose | Beach/Water | All-Purpose |
Weight | 4.8 lbs | 5.7 lbs | 4.8 lbs |
Adjustable Shaft | Yes | Yes | Yes |
Assembled Length Minimum | 48.5" | 45" | 38" |
Assembled Length Maximum | 52.5" | 51.5" | 55" |
Rechargable System | Included | Not Included | Included |
Batteries | AA x 8 | AA x 8 | AA x 8 |
Headphone Jack | 1/4" | Hard-Wired | 1/4" |
Arm Rest | Adjustable | Adjustable | Adjustable |
Arm Rest Strap | Included | Included | Included |
Control Box Mount | Convertible | Convertible | Convertible |
Number of Frequencies | 1 | N/A | 17 |
Frequencies | · 5kHz | · 3kHz · 15kHz | · 1.5kHz to 25.5kHz |
Mft. Warranty | 3 | 2 | 3 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | No | No | No |
Searchcoil Size | 10" | 12" | 10" |
Searchcoil Shape | Round | Round | Round |
Searchcoil Build | Open | Open | Open |
Searchcoil Type | Double D | Concentric | Double D |
Interchangeable Searchcoil | Yes | No | Yes |
Waterproof Searchcoil | Yes | Yes | Yes |
Submersible Searchcoil | Yes | Yes | Yes |
Optional Searchcoil | Available | N/A | Available |
Display Type | N/A | LED | N/A |
Number of Search Modes | 2 | 2 | 4 |
All Search Modes | · All Metal · Discriminate | · All Metal · Motion Discrimination | · All Metal · Discriminate with Iron Mask On · Discriminate with Iron Mask Off · Pinpoint |
Technology | VLF Single Frequency | VLF Multiple Frequency | VLF Multiple Frequency |
Discrimination | Adjustable | Fixed | Adjustable |
Threshold | Fixed | Adjustable | Adjustable |
Sensitivity | Adjustable | Adjustable | Adjustable |
Ground Balancing (Fixed) | No | No | Yes |
Ground Balancing (Manual) | Yes | Yes | No |
Ground Balancing (Automatic) | No | No | Yes |
Target Identification | No | Yes | Yes |
Programmable Target ID | N/A | N/A | No |
Number of Target ID Segments | N/A | 3 | N/A |
Depth Indication | No | No | No |
Pinpoint Mode | Yes | Yes | Yes |
Volume | Fixed | Fixed | Adjustable |
Audio Tones | No | Yes | Yes |
Number of Audio Tones | N/A | 3 | 6 |
Low Battery Warning | Yes | Yes | Yes |
Exclusive Features | · N/A | | · Broad Band Spectrum (BBS) · Iron Mask Discrimination · Noise Cancelation · Optional Target I.D. Meter Available |
More Information | More Information | More Information | More Information |
| Price | $698.95 | Call For Price | $798.95 |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |