You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | DetectorPro Wader 8" Coil | Bounty Hunter Tracker IV | Bounty Hunter Sharp Shooter II |
| Add to Cart |  |  | |
| Price | $585.00 | $119.99 | Call For Price |
| Customer Rating | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | Beach/Water | All-Purpose | All-Purpose |
Weight | 3.5 lbs | 2.6 lbs | 3.5 lbs |
Adjustable Shaft | Yes | Yes | Yes |
Assembled Length Minimum | 43" | 45" | 44" |
Assembled Length Maximum | 53" | 53" | 51.5" |
Rechargable System | Not Included | Not Included | Not Included |
Batteries | 9 Volt x 2 | 9 Volt x 2 | 9 Volt x 2 |
Headphone Jack | Hard-Wired | 1/4" | 1/4" |
Arm Rest | Adjustable | Fixed | Fixed |
Arm Rest Strap | Included | N/A | N/A |
Control Box Mount | Standard | Standard | Standard |
Number of Frequencies | 1 | 1 | 1 |
Frequencies | · 2.4kHz | · 6.6kHz | · 6.6kHz |
Mft. Warranty | 2 | 5 | 5 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | No | No | No |
Searchcoil Size | 8" | 8" | 8" |
Searchcoil Shape | Round | Round | Round |
Searchcoil Build | Open | Open | Open |
Searchcoil Type | Concentric | Concentric | Concentric |
Interchangeable Searchcoil | No | Yes | Yes |
Waterproof Searchcoil | Yes | Yes | Yes |
Submersible Searchcoil | Yes | Yes | Yes |
Optional Searchcoil | N/A | Available | Available |
Display Type | N/A | Analog | LCD |
Number of Search Modes | 1 | 2 | 4 |
All Search Modes | · Silent Search Slow Motion Discrimination | · All Metal · Discrimination | · All Metal · Motion Discrimination · Notch Discrimination · AutoNotch Discrimination · |
Technology | VLF Single Frequency | VLF Single Frequency | VLF Single Frequency |
Discrimination | Adjustable | Adjustable | Adjustable |
Threshold | Fixed | Fixed | Fixed |
Sensitivity | Adjustable | Adjustable | Adjustable |
Ground Balancing (Fixed) | Yes | No | No |
Ground Balancing (Manual) | No | No | No |
Ground Balancing (Automatic) | No | Yes | Yes |
Target Identification | No | No | Yes |
Programmable Target ID | No | N/A | Yes |
Number of Target ID Segments | None | N/A | 9 |
Depth Indication | No | No | No |
Pinpoint Mode | No | No | Yes |
Volume | Adjustable | Fixed | Fixed |
Audio Tones | No | Yes | Yes |
Number of Audio Tones | N/A | 2 | 3 |
Low Battery Warning | No | Yes | Yes |
Exclusive Features | · All controls · circuits and batteries are confined to headphones | | |
More Information | More Information | | More Information |
| Price | $585.00 | $119.99 | Call For Price |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |