You're just a couple clicks away from comparing the metal detector to two other metal detectors! All that's left is to click on the name of other metal detectors you're interested in from our alphabetical "Add a Detector" list. The features of each detector will be listed side-by-side for you to compare! |
| | 1st Texas Titan MD | White's Classic 4 ID | Fisher 1236-x2 |
| Customer Rating | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review | Customer Rated: “    ” Read reviews Write a review |
Type of Detector | All-Purpose | All-Purpose | All-Purpose |
Weight | 2.6 lbs | 3 lbs | 3 lbs |
Adjustable Shaft | Yes | Yes | Yes |
Assembled Length Minimum | 46"" | 44.5" | 46" |
Assembled Length Maximum | 53"" | 51.5" | 56" |
Rechargable System | Not Included | Not Included | Not Included |
Batteries | 9 Volt x 2 | AA x 8 | 9 Volt x 2 |
Headphone Jack | 1/4" | 1/4" | 1/4" |
Arm Rest | Adjustable | Adjustable | Fixed |
Arm Rest Strap | Optional | Included | Optional |
Control Box Mount | Standard | Standard | Convertible |
Number of Frequencies | 1 | 1 | 1 |
Frequencies | · 6.8 kHz | · 8.0kHz | · 5.5kHz to 5.9kHz |
Mft. Warranty | 5 | 2 | 5 |
Instruction Manual | Yes | Yes | Yes |
Instruction Video | Yes | No | No |
Searchcoil Size | 7.25" | 9.5" | 8" |
Searchcoil Shape | Round | Round | Round |
Searchcoil Build | Open | Open | Open |
Searchcoil Type | Concentric | Concentric | Concentric |
Interchangeable Searchcoil | Yes | Yes | Yes |
Waterproof Searchcoil | Yes | Yes | Yes |
Submersible Searchcoil | Yes | Yes | Yes |
Optional Searchcoil | Available | Available | Available |
Display Type | LCD | N/A | N/A |
Number of Search Modes | 3 | 2 | 2 |
All Search Modes | · Small Gold/Iron Trash · Gold/Coins/PullTabs · Silver Coins | · All Metal Pinpoint · Discrimination | · Discrimination · Pinpoint |
Technology | VLF Single Frequency | VLF Single Frequency | VLF Single Frequency |
Discrimination | Adjustable | Adjustable | Adjustable |
Threshold | Fixed | Fixed | Fixed |
Sensitivity | Adjustable | Adjustable | Adjustable |
Ground Balancing (Fixed) | Yes | Yes | No |
Ground Balancing (Manual) | No | No | No |
Ground Balancing (Automatic) | Yes | No | Yes |
Target Identification | Yes | No | No |
Programmable Target ID | Yes | N/A | N/A |
Number of Target ID Segments | 3 | N/A | N/A |
Depth Indication | Yes | No | No |
Pinpoint Mode | No | Yes | Yes |
Volume | Fixed | Fixed | Adjustable |
Audio Tones | Yes | No | No |
Number of Audio Tones | 3 | N/A | N/A |
Low Battery Warning | Yes | No | Yes |
Exclusive Features | | | |
More Information | | More Information | More Information |
| Price | $149.95 | $289.95 | $319.95 |
| For questions, comments, and suggestions, please contact webmaster@kellycodetectors.com |